70
ParasHGSS Updated Johto
Mushroom Pokémon
BugGrass
5.4kg
74%
2,560 steps
0.3m
50% 50%
70
35
70
55
25
55
45
HP
Attack
+1
Defense
Speed
Sp. Def
Sp. Atk
Normal×1Fire×4Water×½Electric×½Grass×¼Ice×2Fighting×½Poison×2Ground×¼×4Psychic×1Bug×2Rock×2Ghost×1Dragon×1Dark×1Steel×1Fairy×1
| Ability | Type | Description |
|---|---|---|
| Damp | Hidden | Prevents self destruct, explosion, and aftermath from working while the Pokémon is in battle. |
| Effect Spore | Regular | Has a 30% chance of inflcting either paralysis, poison, or sleep on attacking Pokémon on contact. |
| Dry Skin | Regular | Causes 1/8 max HP in damage each turn during strong sunlight, but heals for 1/8 max HP during rain. Increases damage from fire moves to 1.25×, but absorbs water moves, healing for 1/4 max HP. |
Encounters
Walking in tall grass or a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Ilex Forest | 1% | 6 | HGSS | In the morning At night |
| Mount Moon (1F) | 5% | 12 | HGSS | |
| Mount Moon (2F) | 5% | 12 | HGSS | |
| Safari Zone Swamp | 10% | 17 | HGSS | In the morning During the day |
Egg Groups
- Bug
- Grass
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Scratch | 40 | HGSS | |
| 6 | Poison Powder | HGSS | |
| 6 | Stun Spore | HGSS | |
| 11 | Leech Life | 80 | HGSS |
| 17 | Spore | HGSS | |
| 22 | Slash | 70 | HGSS |
| 27 | Growth | HGSS | |
| 33 | Giga Drain | 75 | HGSS |
| 38 | Aromatherapy | HGSS | |
| 43 | X-Scissor | 80 | HGSS |
Egg
| Move | Power | Games |
|---|---|---|
| Psybeam | 65 | HGSS |
| Counter | HGSS | |
| Agility | HGSS | |
| Screech | HGSS | |
| Light Screen | HGSS | |
| Flail | HGSS | |
| False Swipe | 40 | HGSS |
| Pursuit | 40 | HGSS |
| Sweet Scent | HGSS | |
| Metal Claw | 50 | HGSS |
| Cross Poison | 70 | HGSS |
| Bug Bite | 60 | HGSS |
Tutor
| Move | Power | Games |
|---|---|---|
| String Shot | HGSS | |
| Snore | 50 | HGSS |
| Fury Cutter | 40 | HGSS |
| Synthesis | HGSS | |
| Knock Off | 65 | HGSS |
| Worry Seed | HGSS | |
| Seed Bomb | 80 | HGSS |
| Bug Bite | 60 | HGSS |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| HM01 | Cut | 50 | HGSS |
| HM06 | Rock Smash | 40 | HGSS |
| TM06 | Toxic | HGSS | |
| TM09 | Bullet Seed | 25 | HGSS |
| TM10 | Hidden Power | 60 | HGSS |
| TM11 | Sunny Day | HGSS | |
| TM17 | Protect | HGSS | |
| TM19 | Giga Drain | 75 | HGSS |
| TM21 | Frustration | HGSS | |
| TM22 | Solar Beam | 120 | HGSS |
| TM27 | Return | HGSS | |
| TM28 | Dig | 80 | HGSS |
| TM31 | Brick Break | 75 | HGSS |
| TM32 | Double Team | HGSS | |
| TM36 | Sludge Bomb | 90 | HGSS |
| TM40 | Aerial Ace | 60 | HGSS |
| TM42 | Facade | 70 | HGSS |
| TM43 | Secret Power | 70 | HGSS |
| TM44 | Rest | HGSS | |
| TM45 | Attract | HGSS | |
| TM46 | Thief | 60 | HGSS |
| TM53 | Energy Ball | 90 | HGSS |
| TM54 | False Swipe | 40 | HGSS |
| TM58 | Endure | HGSS | |
| TM70 | Flash | HGSS | |
| TM75 | Swords Dance | HGSS | |
| TM78 | Captivate | HGSS | |
| TM81 | X-Scissor | 80 | HGSS |
| TM82 | Sleep Talk | HGSS | |
| TM83 | Natural Gift | HGSS | |
| TM86 | Grass Knot | HGSS | |
| TM87 | Swagger | HGSS | |
| TM90 | Substitute | HGSS |