81
ParasUSUM Updated Akala
Mushroom Pokémon
BugGrass
5.4kg
74%
2,560 steps
0.3m
50% 50%
70
35
70
55
25
55
45
HP
Attack
+1
Defense
Speed
Sp. Def
Sp. Atk
Normal×1Fire×4Water×½Electric×½Grass×¼Ice×2Fighting×½Poison×2Ground×¼×4Psychic×1Bug×2Rock×2Ghost×1Dragon×1Dark×1Steel×1Fairy×1
| Ability | Type | Description |
|---|---|---|
| Damp | Hidden | Prevents self destruct, explosion, and aftermath from working while the Pokémon is in battle. |
| Effect Spore | Regular | Has a 30% chance of inflcting either paralysis, poison, or sleep on attacking Pokémon on contact. |
| Dry Skin | Regular | Causes 1/8 max HP in damage each turn during strong sunlight, but heals for 1/8 max HP during rain. Increases damage from fire moves to 1.25×, but absorbs water moves, healing for 1/4 max HP. |
Encounters
Walking in tall grass or a cave
| Location | Chance | Level | Game | Conditions |
|---|---|---|---|---|
| Brooklet Hill North | 20% | 14 - 17 | USUM | |
| Brooklet Hill South | 20% | 14 - 17 | USUM | |
| Lush Jungle North | 10% | 19 - 22 | USUM | |
| Lush Jungle South | 10% | 19 - 22 | USUM | |
| Lush Jungle West | 10% | 19 - 22 | USUM |
Egg Groups
- Bug
- Grass
Level up
| Lvl | Move | Power | Games |
|---|---|---|---|
| Scratch | 40 | USUM | |
| 6 | Poison Powder | USUM | |
| 6 | Stun Spore | USUM | |
| 11 | Absorb | 20 | USUM |
| 17 | Fury Cutter | 40 | USUM |
| 22 | Spore | USUM | |
| 27 | Slash | 70 | USUM |
| 33 | Growth | USUM | |
| 38 | Giga Drain | 75 | USUM |
| 43 | Aromatherapy | USUM | |
| 49 | Rage Powder | USUM | |
| 54 | X-Scissor | 80 | USUM |
Egg
| Move | Power | Games |
|---|---|---|
| Psybeam | 65 | USUM |
| Counter | USUM | |
| Leech Seed | USUM | |
| Agility | USUM | |
| Screech | USUM | |
| Flail | USUM | |
| Endure | USUM | |
| Pursuit | 40 | USUM |
| Sweet Scent | USUM | |
| Metal Claw | 50 | USUM |
| Natural Gift | USUM | |
| Cross Poison | 70 | USUM |
| Bug Bite | 60 | USUM |
| Wide Guard | USUM | |
| Rototiller | USUM | |
| Fell Stinger | 50 | USUM |
| Grassy Terrain | USUM |
Tutor
| Move | Power | Games |
|---|---|---|
| Snore | 50 | USUM |
| Giga Drain | 75 | USUM |
| Synthesis | USUM | |
| Knock Off | 65 | USUM |
| Worry Seed | USUM | |
| Seed Bomb | 80 | USUM |
| Bug Bite | 60 | USUM |
| After You | USUM |
Machine
| TM | Move | Power | Games |
|---|---|---|---|
| TM06 | Toxic | USUM | |
| TM09 | Venoshock | 65 | USUM |
| TM10 | Hidden Power | 60 | USUM |
| TM100 | Confide | USUM | |
| TM11 | Sunny Day | USUM | |
| TM16 | Light Screen | USUM | |
| TM17 | Protect | USUM | |
| TM21 | Frustration | USUM | |
| TM22 | Solar Beam | 120 | USUM |
| TM27 | Return | USUM | |
| TM28 | Leech Life | 80 | USUM |
| TM31 | Brick Break | 75 | USUM |
| TM32 | Double Team | USUM | |
| TM36 | Sludge Bomb | 90 | USUM |
| TM40 | Aerial Ace | 60 | USUM |
| TM42 | Facade | 70 | USUM |
| TM44 | Rest | USUM | |
| TM45 | Attract | USUM | |
| TM46 | Thief | 60 | USUM |
| TM48 | Round | 60 | USUM |
| TM53 | Energy Ball | 90 | USUM |
| TM54 | False Swipe | 40 | USUM |
| TM75 | Swords Dance | USUM | |
| TM81 | X-Scissor | 80 | USUM |
| TM86 | Grass Knot | USUM | |
| TM87 | Swagger | USUM | |
| TM88 | Sleep Talk | USUM | |
| TM90 | Substitute | USUM | |
| TM96 | Nature Power | USUM |